<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: NetBackup statistics, Part I	</title>
	<atom:link href="https://www.krazyworks.com/netbackup-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.krazyworks.com/netbackup-statistics/</link>
	<description>Networking, Systems Design, and Disaster Recovery</description>
	<lastBuildDate>Tue, 26 May 2015 18:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.9</generator>
	<item>
		<title>
		By: _marky_mark_		</title>
		<link>https://www.krazyworks.com/netbackup-statistics/comment-page-1/#comment-247924</link>

		<dc:creator><![CDATA[_marky_mark_]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradegeneral.com/SysAdmin/?p=47#comment-247924</guid>

					<description><![CDATA[I noticed the feature in Apache HTTP server for Windows but I need to know how the feature will be useful.
]]></description>
			<content:encoded><![CDATA[<p>I noticed the feature in Apache HTTP server for Windows but I need to know how the feature will be useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terrence		</title>
		<link>https://www.krazyworks.com/netbackup-statistics/comment-page-1/#comment-247268</link>

		<dc:creator><![CDATA[Terrence]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradegeneral.com/SysAdmin/?p=47#comment-247268</guid>

					<description><![CDATA[I want to use Veritas Netbackup for My practice to Backup Oracle Database
]]></description>
			<content:encoded><![CDATA[<p>I want to use Veritas Netbackup for My practice to Backup Oracle Database</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boo Cookie		</title>
		<link>https://www.krazyworks.com/netbackup-statistics/comment-page-1/#comment-247144</link>

		<dc:creator><![CDATA[Boo Cookie]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 12:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradegeneral.com/SysAdmin/?p=47#comment-247144</guid>

					<description><![CDATA[How can I join the army, and be the gunner of an apache or similar gunship. What courses, do I need previous training, and where could I sign up?
Edit: I meant for America IF we go to war with them,
Apache means like a Chopper gunner not a sniper. Cause I bet everyone wants to be one because they don&#039;t get shot at/die as much, so I&#039;m wondering if you have to go through more training?
]]></description>
			<content:encoded><![CDATA[<p>How can I join the army, and be the gunner of an apache or similar gunship. What courses, do I need previous training, and where could I sign up?<br />
Edit: I meant for America IF we go to war with them,<br />
Apache means like a Chopper gunner not a sniper. Cause I bet everyone wants to be one because they don&#8217;t get shot at/die as much, so I&#8217;m wondering if you have to go through more training?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SysAdmin &#187; NetBackup statistics, Part II		</title>
		<link>https://www.krazyworks.com/netbackup-statistics/comment-page-1/#comment-3</link>

		<dc:creator><![CDATA[SysAdmin &#187; NetBackup statistics, Part II]]></dc:creator>
		<pubDate>Mon, 21 Nov 2005 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.comradegeneral.com/SysAdmin/?p=47#comment-3</guid>

					<description><![CDATA[[...] This script uses the output of the script in the previous example to calculate yearly backup load for each NetBackup client. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This script uses the output of the script in the previous example to calculate yearly backup load for each NetBackup client. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
