<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Log Event Time Distribution	</title>
	<atom:link href="https://www.krazyworks.com/log-event-time-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.krazyworks.com/log-event-time-distribution/</link>
	<description>Networking, Systems Design, and Disaster Recovery</description>
	<lastBuildDate>Wed, 09 Nov 2016 03:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.9</generator>
	<item>
		<title>
		By: Watching VSFTP &#124; KrazyWorks		</title>
		<link>https://www.krazyworks.com/log-event-time-distribution/comment-page-1/#comment-274857</link>

		<dc:creator><![CDATA[Watching VSFTP &#124; KrazyWorks]]></dc:creator>
		<pubDate>Wed, 09 Nov 2016 03:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazyworks.com/?p=33252#comment-274857</guid>

					<description><![CDATA[[&#8230;] For more VSFTP log analysis examples, read&#160;Log Event Time Distribution [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more VSFTP log analysis examples, read&nbsp;Log Event Time Distribution [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Log Event Time Distribution (Part II) &#124; KrazyWorksKrazyWorks		</title>
		<link>https://www.krazyworks.com/log-event-time-distribution/comment-page-1/#comment-274802</link>

		<dc:creator><![CDATA[Log Event Time Distribution (Part II) &#124; KrazyWorksKrazyWorks]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 07:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazyworks.com/?p=33252#comment-274802</guid>

					<description><![CDATA[[&#8230;] I discussed a way to visualize frequency and distribution of messages in log files. Here&#8217;s a script to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I discussed a way to visualize frequency and distribution of messages in log files. Here&#8217;s a script to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
