<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KrazyWorks</title>
	<atom:link href="http://www.krazyworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazyworks.com</link>
	<description>Networking, Systems Design, and Disaster Recovery</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Compress Old Log Files on Linux</title>
		<link>http://www.krazyworks.com/compress-old-log-files-on-linux/</link>
		<comments>http://www.krazyworks.com/compress-old-log-files-on-linux/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:06:20 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2677</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>
Most log files located in /var/log are part of the log rotation and will be compressed automatically. However, in many cases various user applications maintain log files outside of /var/log. These logs are not managed ...]]></description>
		<wfw:commentRss>http://www.krazyworks.com/compress-old-log-files-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing SSH Connectivity to Multiple Servers</title>
		<link>http://www.krazyworks.com/testing-ssh-connectivity-to-multiple-servers/</link>
		<comments>http://www.krazyworks.com/testing-ssh-connectivity-to-multiple-servers/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:46:39 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2559</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>Imagine a hypothetical scenario: you support hundreds of remote servers and you need to check which server you can access via SSH and which servers are not letting you log in. Doing this manually is a tedious process that many sysadmins choose to skip. The inevitable outcome is inability to quickly access a system when it really counts.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/testing-ssh-connectivity-to-multiple-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review: Boxee Box</title>
		<link>http://www.krazyworks.com/quick-review-boxee-box/</link>
		<comments>http://www.krazyworks.com/quick-review-boxee-box/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:22:27 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Boxee box]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2661</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a><a href="http://www.krazyworks.com/category/sysadmin/hardware/" title="Hardware">Hardware</a></p>Some of the technical issues with Boxee Box could have been fixed if the dev team was paying more attention to addressing the bugs rather than adding "features" of dubious value. In the final analysis, for the price and ease of use, Boxee Box is the best in its class and price range. You just need to be mindful of its limitations and buy it in hope of future improvements to its usability.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/quick-review-boxee-box/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Be a HERO and Help STOP SOPA Now!!</title>
		<link>http://www.youtube.com/watch?v=WJIuYgIvKsc</link>
		<comments>http://www.youtube.com/watch?v=WJIuYgIvKsc#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:24:45 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2657</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/videos/" title="Videos">Videos</a></p>]]></description>
		<wfw:commentRss>http://www.youtube.com/watch?v=WJIuYgIvKsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Fun with iPhone 4S</title>
		<link>http://www.krazyworks.com/photo-fun-with-iphone-4s/</link>
		<comments>http://www.krazyworks.com/photo-fun-with-iphone-4s/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:16:35 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2634</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>As an avid amateur photographer I would like to have my dSLR with me at all times. And my collection of lenses. And filters. And tripods. But even if this was possible, I don't really want to be, say, sitting at a bar, looking like I just returned from a Serengeti safari. My iPhone will have to suffice and I'll just have to get more creative with the photos apps to fill in for the fancy equipment.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/photo-fun-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Usage Information Sharing on iPhone</title>
		<link>http://www.krazyworks.com/disable-usage-information-sharing-on-iphone/</link>
		<comments>http://www.krazyworks.com/disable-usage-information-sharing-on-iphone/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:23:38 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2626</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a></p>Carrier IQ is software installed on your iPhone by Apple at the request of the service providers. This system utility collect detailed usage and location data on your phone and sends it to the service providers. Supposedly, this was done to improve quality of service. In reality, however, if any such improvement actually occurred, it was only a side-effect.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/disable-usage-information-sharing-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Linux Startup Script</title>
		<link>http://www.krazyworks.com/writing-a-linux-startup-script/</link>
		<comments>http://www.krazyworks.com/writing-a-linux-startup-script/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:11:47 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2615</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>As basic as the task of creating a startup script may sound, even experienced sysadmins sometimes run into problems with having services start at the right time during the boot process or stop during the shutdown. Two major reasons for this: the procedure is a bit convoluted due to linking. Also, writing startup scripts is not something you have to do very often these days.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/writing-a-linux-startup-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Noise Reduction Apps for iPhone</title>
		<link>http://www.krazyworks.com/photo-noise-reduction-apps-for-iphone/</link>
		<comments>http://www.krazyworks.com/photo-noise-reduction-apps-for-iphone/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:59:53 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2590</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>In digital cameras, image noise (grain) is most pronounced in photos taken in low-light conditions without a flash. For such situations, the camera sets high ISO (light sensitivity of the image sensor) and a long exposure. A number of apps are available for the iPhone to reduce the appearance of grain. None of these apps are particularly impressive, especially when compared to specialized PC software. There is a good reason for this: digital noise reduction is a very CPU-intensive process that also requires a large amount of memory.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/photo-noise-reduction-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S HDR Performance</title>
		<link>http://www.krazyworks.com/iphone-4s-hdr-performance/</link>
		<comments>http://www.krazyworks.com/iphone-4s-hdr-performance/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:31:10 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2562</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>HDR - High Dynamic Range - photography is a method of achieving a degree of visual detail in highlights and shadows beyond what the camera's image sensor can record in a single exposure. The HDR processing usually involves combining two or more frames taken at different exposures. This is done on the computer or inside the camera itself. Human vision uses the HDR approach.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/iphone-4s-hdr-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with Call Forwarding</title>
		<link>http://www.krazyworks.com/fun-with-call-forwarding/</link>
		<comments>http://www.krazyworks.com/fun-with-call-forwarding/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:20:03 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2552</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a></p>Sometimes you don't want people to reach you on your phone, but you don't want to do something obvious, like turning the phone off. Because then they'll just leave you a message and you will still be expected to call back. Below is a list of phone number in various US area codes that you can use to forward your unwanted calls.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/fun-with-call-forwarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S: Photo Camera Performance</title>
		<link>http://www.krazyworks.com/iphone-4s-photo-camera-performance/</link>
		<comments>http://www.krazyworks.com/iphone-4s-photo-camera-performance/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:46:52 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2510</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>Here's our quick-and-dirty test of the new iPhone 4S 8-megapixel camera with LED flash and autofocus. For comparison, we took some of the same photos using a Canon G10 14.7-megapixel compact camera with a 28-140mm wide zoom lens. All photos have been corrected in Photoshop by a professional photographer to produce the best possible result for each camera. iPhone 4S was used in HDR mode.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/iphone-4s-photo-camera-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple Host Monitoring with SSH</title>
		<link>http://www.krazyworks.com/simple-host-monitoring-with-ssh/</link>
		<comments>http://www.krazyworks.com/simple-host-monitoring-with-ssh/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:10:06 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2506</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/monitoring/" title="Monitoring">Monitoring</a></p>Sometimes you just need something very simple to monitor a server or an application on a temporary basis. A basic ping monitor is fine, but it will only tell you if a server is responding on the network. It will not tell you if there is some other problem on the system. The script below relies on passwordless SSH setup to periodically log into the monitored nodes and check on their health by executing a local or remote script.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/simple-host-monitoring-with-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing &#8220;man&#8221; Pages in a Web Browser</title>
		<link>http://www.krazyworks.com/viewing-man-pages-in-a-web-browser/</link>
		<comments>http://www.krazyworks.com/viewing-man-pages-in-a-web-browser/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:43:16 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2502</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>The Unix "man" pages are an indispensable tool even for the most experienced of sysadmins. Unfortunately, in a terminal window the text may be hard to read and getting a hard copy to take with you down to the datacenter will really test your Unix skills. The following quick script will convert the "man" page of your choice into formatted text and open it in the Web browser.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/viewing-man-pages-in-a-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autorebooting Servers on Low or High Load</title>
		<link>http://www.krazyworks.com/autorebooting-servers-on-low-or-high-load/</link>
		<comments>http://www.krazyworks.com/autorebooting-servers-on-low-or-high-load/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:03:14 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2499</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>Recently I ran into a situation where I needed to reboot several HPC cluster compute nodes. A couple of systems were still running user jobs that I did not want to interrupt. I also didn't want to sit around and watch those jobs, as there was not way of telling how long they could take to complete. The solution was to write a short script that looks something like this...]]></description>
		<wfw:commentRss>http://www.krazyworks.com/autorebooting-servers-on-low-or-high-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Process CPU Affinity on Linux</title>
		<link>http://www.krazyworks.com/changing-process-cpu-affinity-on-linux/</link>
		<comments>http://www.krazyworks.com/changing-process-cpu-affinity-on-linux/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:58:37 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2486</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/monitoring/performance/" title="Performance">Performance</a></p>A common real-life scenario: on a multi-CPU system Oracle processed have taken over and the system has ground to a crawl. The average system load is in double-digits and even logging in takes several minutes. The possible root causes for the problem can range from inefficient SQL queries (the common problem) to insufficient system resources. But at this point you just need to make the system a bit more responsive, so you can start troubleshooting.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/changing-process-cpu-affinity-on-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding LUNs to VXVM on Linux</title>
		<link>http://www.krazyworks.com/adding-luns-to-vxvm-on-linux/</link>
		<comments>http://www.krazyworks.com/adding-luns-to-vxvm-on-linux/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:03:30 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Disks and Volumes]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2477</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/data/disks-and-volumes/" title="Disks and Volumes">Disks and Volumes</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>The following is a brief overview of the process for adding LUNs to VXVM under Linux. In our example we have an RHEL 5 server with existing LUNs and VXVM volume groups. Two new LUNs with multipathing were allocated from SAN and need to be added to the system to grow one of the volumes and the corresponding filesystem.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/adding-luns-to-vxvm-on-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing RAM in Linux</title>
		<link>http://www.krazyworks.com/testing-ram-from-linux/</link>
		<comments>http://www.krazyworks.com/testing-ram-from-linux/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:42:08 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2473</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a><a href="http://www.krazyworks.com/category/featured/" title="Featured">Featured</a></p>A number of good and mostly free tools are available for testing RAM hardware. However, most of these applications are designed to operate in stand-alone mode that requires shutting down the OS. Still, tare a few ways to run memory integrity checks from inside the operating environment. Here we will look at using dd and memtester.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/testing-ram-from-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat: Changing Hostname and IP</title>
		<link>http://www.krazyworks.com/red-hat-changing-hostname-and-ip/</link>
		<comments>http://www.krazyworks.com/red-hat-changing-hostname-and-ip/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:47:35 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2470</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/networking/" title="Networking">Networking</a></p>Changing hostname and IP is frequently required when a server is being moved from testing or development to production. The process is a fairly simple one, but steps must be performed in a certain order to avoid complications.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/red-hat-changing-hostname-and-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Expect with SSH and Su</title>
		<link>http://www.krazyworks.com/using-expect-with-ssh-and-su/</link>
		<comments>http://www.krazyworks.com/using-expect-with-ssh-and-su/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:47:08 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2461</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>We have discussed using expect with sudo in an SSH session. Another common way to run commands on remote servers as root is to use the su - root command, where sudo is not configured. The trick to automating su operations using expect is to launch the su command with the spawn ssh command.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/using-expect-with-ssh-and-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Foreign Keyboard on iPhone</title>
		<link>http://www.krazyworks.com/enable-foreign-keyboard-on-iphone/</link>
		<comments>http://www.krazyworks.com/enable-foreign-keyboard-on-iphone/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:38:20 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2450</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/hardware/cell-phones/" title="Cell Phones">Cell Phones</a></p>This is a simple one, but people are always asking: how do I type in Russian, Swedish, Spanish, whatever on my iPhone? Go to Settings -> General -> International -> Keyboards -> Add New Keyboard -> select your language -> select Hardware Keyboard Layout (if applicable).]]></description>
		<wfw:commentRss>http://www.krazyworks.com/enable-foreign-keyboard-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Average with Excel and Shell Script</title>
		<link>http://www.krazyworks.com/moving-average-with-excel-and-shell-script/</link>
		<comments>http://www.krazyworks.com/moving-average-with-excel-and-shell-script/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:41:54 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2441</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>In this example we will show you how to calculate simple moving average using Excel and a shell script. As more data is added to the file, the shell script and the Excel formula will automatically use the specified number of the latest data points to calculate the moving average.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/moving-average-with-excel-and-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Passwordless SSH</title>
		<link>http://www.krazyworks.com/configuring-passwordless-ssh/</link>
		<comments>http://www.krazyworks.com/configuring-passwordless-ssh/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 15:02:39 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Commands & Shells]]></category>

		<guid isPermaLink="false">http://www.krazyworks.com/?p=2425</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.krazyworks.com/category/sysadmin/commands-and-shells/" title="Commands &amp; Shells">Commands &amp; Shells</a></p>Passwordless SSH works by pre-sharing public encryption keys. It is important to understand that setting up passwordless SSH opens your servers to certain security risks. A compromised user account on one server may allow the attacker to gain access to multiple systems on the network. Try to avoid using passwordless access for accounts with elevated privileges.]]></description>
		<wfw:commentRss>http://www.krazyworks.com/configuring-passwordless-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

